European Clubs Ranking
The all-time table 1955/56 - 1997/98

(First 150 teams)

				    P  Pd   W   D   L  gf  ga   gd   B  Pts
  1.FC Barcelona              Esp  40 295 156  66  73 579 323 +256  61  439
  2.Real Madrid               Esp  41 283 160  48  75 602 297 +305  68  436
  3.Juventus FC               Ita  37 272 164  46  62 502 229 +273  58  432
  4.FC Bayern München         Ger  30 218 122  48  48 445 222 +223  49  341
  5.SL Benfica                Por  39 227 112  57  58 410 225 +185  43  324
  6.Internazionale Milano     Ita  35 218 111  47  60 344 192 +152  41  310
  7.Ajax Amsterdam            Ned  34 201 117  33  51 384 181 +203  42  309
  8.Milan AC                  Ita  29 199 108  44  47 351 175 +176  43  303
  9.RSC Anderlecht            Bel  38 224 111  44  69 402 275 +127  36  302
 10.Liverpool                 Eng  26 168  98  31  39 328 138 +190  33  260
 11.Crvena Zvezda Beograd     Yug  36 189  90  35  64 357 246 +111  24  239
 12.Atlético Madrid           Esp  31 166  88  30  48 280 179 +101  28  234
 13.Rangers                   Sco  37 185  84  36  65 301 247  +54  22  226
 14.1.FC Köln                 Ger  25 160  84  29  47 310 186 +124  20  217
 15.FC Porto                  Por  36 169  80  32  57 251 187  +64  18  210
 16.Dinamo Kiev               Ukr  28 148  76  31  41 231 147  +84  21  204
 17.Feyenoord                 Ned  28 151  76  32  43 283 167 +116  19  203
 18.Celtic                    Sco  33 154  77  29  48 271 156 +115  18  201
 19.Borussia Mönchengladbach  Ger  18 125  75  26  24 283 139 +144  24  200
 20.Manchester United         Eng  22 131  67  36  28 247 134 +113  26  196
 21.Hamburger SV              Ger  21 137  76  22  39 273 162 +111  22  196
 22.Spartak Moskva            Rus  24 140  74  29  37 232 156  +76  13  190
 23.Sporting CP               Por  38 163  70  37  56 277 201  +76  11  188
 24.PSV Eindhoven             Ned  29 146  64  35  47 258 157 +101  19  182
 25.AS Roma                   Ita  21 128  64  24  40 202 131  +71  20  172
 26.SK Rapid Wien             Aut  35 155  62  31  62 239 217  +22  14  169
 27.Ferencváros TC            Hun  30 142  64  25  53 245 205  +40  15  168
 28.Valencia CF               Esp  22 125  59  30  36 223 158  +65  16  164
 29.Standard CL (Liège)       Bel  24 124  62  21  41 212 154  +58  12  157
 30.Borussia Dortmund         Ger  16 110  59  17  34 189 128  +61  21  156
 31.Club Brugge KV            Bel  26 131  61  18  52 211 179  +32  15  155
 32.Tottenham Hotspur         Eng  12  95  57  18  20 215  87 +128  20  152
 33.Leeds United              Eng  13 100  53  24  23 178  84  +94  20  150
 34.IFK Göteborg              Swe  21 116  53  24  39 186 150  +36  17  147
 35.Steaua Bucuresti          Rom  30 132  49  35  48 176 180   -4  13  146
 36.Eintracht Frankfurt       Ger  18 105  55  18  32 206 119  +87  15  143
 37.Hajduk Split              Cro  23 112  56  15  41 177 132  +45  10  137
 38.CSKA (Sofia)              Bul  35 132  52  22  58 199 201   -2  10  136
 39.Újpesti TE                Hun  27 119  51  20  48 209 180  +29  12  134
 40.Sparta Praha              Cze  25 116  50  23  43 192 157  +35  10  133
 41.Croatia Zagreb            Cro  28 116  45  28  43 182 142  +40  10  128
 42.Real Zaragoza             Esp  14  91  50  12  29 171 117  +54  15  127
 43.FK Austria Wien           Aut  30 122  42  31  49 178 184   -6  10  125
 44.AC Fiorentina             Ita  19  89  45  19  25 120  88  +32  15  124
 45.Dundee United             Sco  22 102  45  26  31 160 102  +58   7  123
 46.Dynamo Dresden            Ger  20  98  42  25  31 155 122  +33   9  118
 47.Legia Warszawa            Pol  22  99  42  25  32 141 112  +29   9  118
 48.Panathinaikos             Gre  31 119  38  31  50 146 162  -16  11  118
 49.SSC Napoli                Ita  20  95  41  28  26 114  96  +18   6  116
 50.Paris Saint-Germain       Fra  11  76  44  12  20 127  67  +60  15  115
 51.VfB Stuttgart             Ger  16  85  42  20  23 157  96  +61  10  114
 52.Athletic Bilbao           Esp  20  96  45  17  34 135 123  +12   7  114
 53.Dukla Praha               Cze  22  93  40  24  29 138 119  +19   8  112
 54.Grasshopper-Club (Zürich) Sui  27 114  43  18  53 186 178   +8   8  112
 55.AS Monaco                 Fra  19  92  37  24  31 135 108  +27  13  111
 56.Aberdeen                  Sco  24  93  41  22  30 147 105  +42   6  110
 57.Girondins de Bordeaux     Fra  19  88  43  16  29 114 100  +14   8  110
 58.Arsenal                   Eng  13  77  38  18  21 139  72  +67  14  108
 59.Galatasaray Istanbul      Tur  27 113  37  26  50 135 179  -44   8  108
 60.Werder Bremen             Ger  15  83  40  17  26 155  95  +60  10  107
 61.Dinamo Bucuresti          Rom  30 110  41  20  49 164 150  +14   5  107
 62.Carl Zeiss Jena           Ger  19  87  39  18  30 140 114  +26   8  104
 63.Olympiakos Peraías        Gre  34 105  40  21  44 132 158  -26   2  103
 64.Olympique de Marseille    Fra  15  68  39  12  17 128  68  +60  10  100
 65.Torino                    Ita  17  81  34  21  26 114  83  +31   9   98
 66.Kispest-Honvéd (Budapest) Hun  21  86  41   9  36 149 138  +11   2   93
 67.Dinamo Tbilissi           Geo  15  75  37  13  25 108  90  +18   5   92
 68.Hibernian                 Sco  16  73  35  15  23 130 102  +28   6   91
 69.Malmö FF                  Swe  29  93  32  22  39 113 129  -16   5   91
 70.FK Partizan (Beograd)     Yug  22  85  36  12  37 139 131   +8   6   90
 71.AEK Athens                Gre  25  94  33  17  44 118 144  -26   6   89
 72.Slovan Bratislava         Svk  19  71  36  11  24 115  93  +22   5   88
 73.1.FC Magdeburg            Ger  16  72  32  15  25 115  86  +29   7   86
 74.Dinamo Moskva             Rus  16  71  30  17  24  94  84  +10   9   86
 75.VfB Leipzig               Ger  18  77  31  16  30 107  91  +16   7   85
 76.Gornik Zabrze             Pol  20  74  32  15  27 129 111  +18   5   84
 77.FC Nantes                 Fra  18  74  26  23  25 113 107   +6   7   82
 78.AS Saint-Etienne          Fra  16  69  29  15  25 103  80  +23   8   81
 79.1.FC Kaiserslautern       Ger  13  66  34   7  25 125  83  +42   5   80
 80.Chelsea                   Eng   7  50  28  12  10 103  47  +56  11   79
 81.FC Levski (Sofia)         Bul  29  92  29  17  46 146 160  -14   4   79
 82.FC Twente (Enschede)      Ned  14  68  28  14  26 113  87  +26   8   78
 83.Sampdoria UC              Ita   8  53  28   9  16  80  53  +27  12   77
 84.Universitatea Craiova     Rom  21  74  31  12  31  86  85   +1   3   77
 85.Parma AC                  Ita   7  48  27  11  10  63  31  +32  11   76
 86.FC Schalke 04             Ger   7  51  28  11  12  82  56  +26   8   75
 87.FC Tirol Innsbruck        Aut  24  80  30  12  38 110 140  -30   3   75
 88.Bayer 04 Leverkusen       Ger   7  50  25  15  10  90  48  +42   8   73
 89.AJ Auxerre                Fra  11  58  27  12  19  96  63  +33   7   73
 90.Brøndby IF                Den  11  60  28  13  19  95  63  +32   4   73
 91.Torpedo-Luzhniki Moskva   Rus  16  61  26  18  17  86  63  +23   3   73
 92.Ipswich Town              Eng  10  50  29   9  12 100  51  +49   5   72
 93.Servette Genève           Sui  22  73  26  16  31 104 111   -7   2   70
 94.FC Baník Ostrava          Cze  14  60  28   9  23  86  72  +14   4   69
 95.Nottingham Forest         Eng   8  46  25   9  12  58  39  +19   9   68
 96.FC Berlin                 Ger  15  60  23  18  19  87  80   +7   4   68
 97.Aston Villa               Eng  10  51  24  13  14  70  43  +27   6   67
 98.MTK (Budapest)            Hun  12  56  25  10  21 100  91   +9   7   67
 99.Fenerbahçe Istanbul       Tur  27  84  27  11  46  90 150  -60   2   67
100.Neuchâtel Xamax           Sui  12  56  23  16  17  85  66  +19   2   64
101.Rosenborg BK              Nor  17  64  27   6  31  95 126  -31   4   64
102.Vitória FC (Setúbal)      Por  11  56  26   7  23  90  72  +18   4   63
103.Everton                   Eng  11  45  23  12  10  71  35  +36   4   62
104.Newcastle United          Eng   7  48  23  10  15  81  52  +29   6   62
105.RC Liégeois               Bel   9  48  25   6  17  69  49  +20   4   60
106.FC Zürich                 Sui  16  63  22  10  31  88 109  -21   6   60
107.SS Lazio                  Ita   9  44  24   7  13  65  49  +16   4   59
108.Trabzonspor               Tur  16  56  23  12  21  75  83   -8   0   58
109.Boavista FC               Por  15  58  21  14  23  79  69  +10   1   57
110.Olympique Lyonnais        Fra  13  52  23   8  21  82  86   -4   3   57
111.Widzew Lódz               Pol  13  58  21  11  26  77  94  -17   3   56
112.FC Sion                   Sui  15  58  21  13  24  86 106  -20   1   56
113.Dunfermline Athletic      Sco   7  42  23   5  14  83  45  +38   4   55
114.PAOK Thessaloníki         Gre  19  56  20  14  22  62  91  -29   1   55
115.KV Mechelen               Bel   7  37  18  11   8  49  26  +23   6   53
116.Bologna                   Ita   8  39  18  13   8  55  36  +19   4   53
117.Dinamo Minsk              Bls  10  46  18  13  15  61  56   +5   3   52
118.Slavia Praha              Cze  12  46  19  11  16  56  53   +3   3   52
119.Royal Antwerp             Bel  14  55  17  13  25  74  91  -17   4   51
120.Cardiff City              Wal  14  49  16  14  19  67  61   +6   4   50
121.ÅGF (Åarhus)              Den  15  52  17  14  21  65  72   -7   2   50
122.Spartak Trnava            Svk  10  42  18   9  15  61  48  +13   4   49
123.RCD Espanyol              Esp   6  38  20   4  14  53  46   +7   5   49
124.TSV München 1860          Ger   7  35  18   7  10  79  47  +32   4   47
125.Vasas (Budapest)          Hun  12  47  18   8  21  88  61  +27   3   47
126.KSK Beveren               Bel   8  38  18   8  12  56  34  +22   2   46
127.West Ham United           Eng   4  31  15   7   9  58  42  +16   9   46
128.Hertha BSC Berlin         Ger   7  34  19   5  10  53  39  +14   3   46
129.FC Boby Brno              Cze  10  41  19   6  16  69  57  +12   2   46
130.Györi ETO FC              Hun  12  42  19   5  18  73  76   -3   3   46
131.Besiktas Istanbul         Tur  22  62  16  12  34  58 104  -46   2   46
132.Manchester City           Eng   7  34  15   9  10  54  34  +20   6   45
133.Real Sociedad             Esp  10  42  15  12  15  44  52   -8   3   45
134.Wolverhampton Wanderers   Eng   7  32  16   6  10  59  44  +15   6   44
135.RC Strasbourg             Fra   8  40  17   8  15  48  53   -5   2   44
136.FC Slavia (Sofia)         Bul  16  49  16   8  25  57  82  -25   3   43
137.Heart of Midlothian       Sco  13  44  16   9  19  61  71  -10   1   42
138.Birmingham City           Eng   4  25  14   6   5  51  38  +13   7   41
139.AIK (Stockholm)           Swe  13  40  12  14  14  56  52   +4   1   39
140.Vojvodina Novi Sad        Yug  11  36  15   7  14  33  43  -10   2   39
141.Omonia (Lefkosía)         Cyp  24  60  17   5  38  66 131  -65   0   39
142.Stade de Reims            Fra   4  24  14   3   7  63  30  +33   7   38
143.OFK Beograd               Yug   8  38  14   7  17  64  69   -5   3   38
144.IFK Norrköping            Swe  15  44  12  14  18  54  60   -6   0   38
145.AZ'67 (Alkmaar)           Ned   5  26  13   8   5  62  26  +36   3   37
146.Shahter Donezk            Ukr   8  30  15   6   9  49  40   +9   1   37
147.Bohemians Praha           Cze   9  36  14   7  15  52  46   +6   2   37
148.Viktoria Frankfurt        Ger  13  42  16   3  23  54  63   -9   2   37
149.SV Austria Salzburg       Aut   8  36  13   7  16  38  48  -10   4   37
150.Vitória SC (Guimarães)    Por  11  42  14   8  20  43  65  -22   1   37

Back to Red Star Main Page