bullet Work
line
bullet Income Support
line
bullet Labour Market Information
line
bullet Learning Opportunities
line
bullet Programs & Services
line
bullet Services for Employers
line
bullet Community Partners & Partnerships
line
bullet HRDC Offices in Our Area
line
bullet HRDC Sites Across Canada
line

Human Resources Development Canada
HomeWhat's NewFAQ &HelpTalk to UsSite MapFrancais
LFS Results for Canada - Actual

Revised: 09 January, 1998
3-Month Moving Average Data - ACTUAL
  Labour Force Employment Unemployment Not in Labour Force Part. Rate Un. Rate
JAN-96 14,771,000 13,367,000 1,404,000 8,396,000 63.8% 9.5%
FEB 14,784,000 13,305,000 1,479,000 8,409,000 63.7% 10.0%
MAR 14,817,000 13,272,000 1,544,000 8,405,000 63.8% 10.4%
APR 14,866,000 13,350,000 1,517,000 8,384,000 63.9% 10.2%
MAY 14,994,000 13,509,000 1,485,000 8,287,000 64.4% 9.9%
JUN 15,183,000 13,726,000 1,457,000 8,127,000 65.1% 9.6%
JUL 15,432,000 13,948,000 1,483,000 7,907,000 66.1% 9.6%
AUG 15,560,000 14,073,000 1,486,000 7,806,000 66.6% 9.6%
SEP 15,471,000 14,014,000 1,457,000 7,925,000 66.1% 9.4%
OCT 15,321,000 13,911,000 1,410,000 8,103,000 65.4% 9.2%
NOV 15,163,000 13,756,000 1,408,000 8,290,000 64.7% 9.3%
DEC 15,111,000 13,692,000 1,419,000 8,369,000 64.4% 9.4%
AVG - 96 15,122,750 13,660,250 1,462,417 8,200,667 64.8% 9.7%
3-Month Moving Average Data - ACTUAL
  Labour Force Employment Unemployment Not in Labour Force Part. Rate Un. Rate
JAN-97 15,022,000 13,543,000 1,479,000 8,486,000 63.9% 9.8%
FEB 14,961,000 13,442,000 1,519,000 8,575,000 63.6% 10.2%
MAR 14,960,000 13,402,000 1,558,000 8,603,000 63.5% 10.4%
APRIL 15,012,000 13,482,000 1,530,000 8,577,000 63.6% 10.2%
MAY 15,189,000 13,691,000 1,497,000 8,428,000 64.3% 9.9%
JUNE 15,425,000 13,979,000 1,447,000 8,222,000 65.2% 9.4%
JULY 15,683,000 14,257,000 1,426,000 7,993,000 66.2% 9.1%
AUGUST 15,810,000 14,409,000 1,401,000 7,892,000 66.7% 8.9%
SEPTEMBER 15,712,000 14,350,000 1,361,000 8,017,000 66.2% 8.7%
OCTOBER 15,564,000 14,246,000 1,318,000 8,192,000 65.5% 8.5%
NOVEMBER 15,391,000 14,097,000 1,294,000 8,393,000 64.7% 8.4%
DECEMBER 15,320,000 14,032,000 1,288,000 8,488,000 64.3% 8.4%
             
             
AVG - 97 15,337,417 13,910,833 1,426,500 8,322,167 64.8% 9.3%

Copyright © 1997 Human Resources Development Canada
Last Updated - 16 February 98

ref# 21,811

Canada