bullet Work
line
bullet Income Support
line
bullet Labour Market Information
line
bullet Learning Opportunities
line
bullet Programs & Services
line
bullet Services for Employers
line
bullet Community Partners & Partnerships
line
bullet HRDC Offices in Our Area
line
bullet HRDC Sites Across Canada
line
Human Resources Development Canada
HomeWhat's NewFAQ &HelpTalk to UsSite MapFrancais

LFS Results for Canada - Seasonally Adjusted

Revised: 09 January, 1998
3-Month Moving Average Data - SEASONALLY ADJUSTED
  Labour Force Employment Unemployment Part. Rate Un. Rate
JAN-96 14,986,000 13,568,000 1,417,000 64.7% 9.5%
FEB 15,046,000 13,614,000 1,432,000 64.9% 9.5%
MAR 15,071,000 13,641,000 1,431,000 64.9% 9.5%
APR 15,091,000 13,666,000 1,425,000 64.9% 9.4%
MAY 15,088,000 13,673,000 1,415,000 64.8% 9.4%
JUN 15,113,000 13,663,000 1,450,000 64.8% 9.6%
JUL 15,119,000 13,647,000 1,472,000 64.8% 9.7%
AUG 15,139,000 13,662,000 1,477,000 64.8% 9.7%
SEP 15,157,000 13,680,000 1,477,000 64.8% 9.7%
OCT 15,195,000 13,706,000 1,489,000 64.9% 9.8%
NOV 15,229,000 13,706,000 1,523,000 64.9% 10.0%
DEC 15,298,000 13,734,000 1,514,000 64.9% 9.9%
AVG - 96 15,127,667 13,663,333 1,460,167 64.8% 9.6%
3-Month Moving Average Data - SEASONALLY ADJUSTED
  Labour Force Employment Unemployment Part. Rate Un. Rate
JAN-97 15,242,000 13,745,000 1,497,000 64.8% 9.8%
FEB 15,232,000 13,751,000 1,481,000 64.7% 9.7%
MAR 15,226,000 13,767,000 1,459,000 64.6% 9.6%
APRIL 15,245,000 13,792,000 1,453,000 64.6% 9.5%
MAY 15,289,000 13,844,000 1,445,000 64.7% 9.5%
JUNE 15,331,000 13,892,000 1,438,000 64.8% 9.4%
JULY 15,346,000 13,935,000 1,411,000 64.8% 9.2%
AUGUST 15,365,000 13,976,000 1,390,000 64.8% 9.0%
SEPTEMBER 15,390,000 14,004,000 1,386,000 64.9% 9.0%
OCTOBER 15,418,000 14,024,000 1,394,000 64.9% 9.0%
NOVEMBER 15,433,000 14,037,000 1,396,000 64.9% 9.0%
DECEMBER 15,439,000 14,065,000 1,375,000 64.9% 8.9%
           
           
AVG - 97 15,329,667 13,902,667 1,427,083 64.8% 9.3%

Copyright © 1997 Human Resources Development Canada
Last Updated - 16 February 98

ref# 21,811

Canada