bullet Work
line
bullet Income Support
line
bullet Labour Market Information
line
bullet Learning Opportunities
line
bullet Programs & Services
line
bullet Services for Employers
line
bullet Community Partners & Partnerships
line
bullet HRDC Offices in Our Area
line
bullet HRDC Sites Across Canada
line
Human Resources Development Canada
HomeWhat's NewFAQ &HelpTalk to UsSite MapFrancais

LFS Results for Ontario - Actual

Revised: 09 January, 1998
3-Month Moving Average Data - ACTUAL
  Labour Force Employment Unemployment Not in Labour Force Part. Rate Un. Rate
JAN-96 5,693,000 5,215,000 478,000 3,084,000 64.9% 8.4%
FEB 5,702,000 5,186,000 516,000 3,084,000 64.9% 9.1%
MAR 5,717,000 5,165,000 552,000 3,078,000 65.0% 9.7%
APR 5,741,000 5,198,000 543,000 3,065,000 65.2% 9.5%
MAY 5,782,000 5,240,000 542,000 3,037,000 65.6% 9.4%
JUN 5,846,000 5,308,000 538,000 2,986,000 66.2% 9.2%
JUL 5,936,000 5,377,000 560,000 2,907,000 67.1% 9.4%
AUG 5,993,000 5,440,000 553,000 2,861,000 67.7% 9.2%
SEP 5,957,000 5,423,000 535,000 2,908,000 67.2% 9.0%
OCT 5,900,000 5,397,000 503,000 2,976,000 66.5% 8.5%
NOV 5,846,000 5,354,000 492,000 3,042,000 65.8% 8.4%
DEC 5,836,000 5,347,000 489,000 3,061,000 65.6% 8.4%
AVG - 96 5,829,083 5,304,167 525,083 3,007,417 66.0% 9.0%
3-Month Moving Average Data - ACTUAL
  Labour Force Employment Unemployment Not in Labour Force Part. Rate Un. Rate
JAN-97 5,802,000 5,290,000 512,000 3,106,000 65.1% 8.8%
FEB 5,763,000 5,231,000 532,000 3,154,000 64.6% 9.2%
MAR 5,760,000 5,205,000 555,000 3,167,000 64.5% 9.6%
APRIL 5,784,000 5,238,000 546,000 3,154,000 64.7% 9.4%
MAY 5,852,000 5,317,000 534,000 3,097,000 65.4% 9.1%
JUNE 5,934,000 5,416,000 519,000 3,026,000 66.2% 8.7%
JULY 6,024,000 5,504,000 520,000 2,949,000 67.1% 8.6%
AUGUST 6,078,000 5,565,000 513,000 2,906,000 67.7% 8.4%
SEPTEMBER 6,038,000 5,548,000 490,000 2,958,000 67.1% 8.1%
OCTOBER 5,988,000 5,522,000 467,000 3,020,000 66.5% 7.8%
NOVEMBER 5,933,000 5,482,000 451,000 3,088,000 65.8% 7.6%
DECEMBER 5,927,000 5,483,000 444,000 3,106,000 65.6% 7.5%
             
             
AVG - 97 5,906,917 5,400,083 506,917 3,060,917 65.9% 8.6%

Copyright © 1997 Human Resources Development Canada
Last Updated - 16 February 98

ref# 21,811

Canada