bullet Work
line
bullet Income Support
line
bullet Labour Market Information
line
bullet Learning Opportunities
line
bullet Programs & Services
line
bullet Services for Employers
line
bullet Community Partners & Partnerships
line
bullet HRDC Offices in Our Area
line
bullet HRDC Sites Across Canada
line
Human Resources Development Canada
HomeWhat's NewFAQ &HelpTalk to UsSite MapFrancais

LFS Results for Ontario - Seasonally Adjusted

Revised: 09 January, 1998
3-Month Moving Average Data - SEASONALLY ADJUSTED
  Labour Force Employment Unemployment Part. Rate Un. Rate
JAN-96 5,751,000 5,257,000 494,000 65.5% 8.6%
FEB 5,778,000 5,270,000 507,000 65.8% 8.8%
MAR 5,798,000 5,281,000 517,000 65.9% 8.9%
APR 5,814,000 5,294,000 520,000 66.0% 8.9%
MAY 5,813,000 5,291,000 522,000 65.9% 9.0%
JUN 5,821,000 5,286,000 534,000 65.9% 9.2%
JUL 5,828,000 5,290,000 539,000 65.9% 9.3%
AUG 5,845,000 5,316,000 530,000 66.0% 9.1%
SEP 5,857,000 5,331,000 526,000 66.1% 9.0%
OCT 5,871,000 5,346,000 525,000 66.1% 8.9%
NOV 5,882,000 5,341,000 541,000 66.2% 9.2%
DEC 5,883,000 5,345,000 538,000 66.1% 9.1%
AVG - 96 5,828,417 5,304,000 524,417 66.0% 9.0%
3-Month Moving Average Data - SEASONALLY ADJUSTED
  Labour Force Employment Unemployment Part. Rate Un. Rate
JAN-97 5,866,000 5,331,000 535,000 65.9% 9.1%
FEB 5,848,000 5,318,000 531,000 65.6% 9.1%
MAR 5,849,000 5,324,000 525,000 65.5% 9.0%
APRIL 5,862,000 5,337,000 524,000 65.6% 8.9%
MAY 5,887,000 5,371,000 516,000 65.8% 8.8%
JUNE 5,907,000 5,395,000 512,000 65.9% 8.7%
JULY 5,914,000 5,416,000 498,000 65.9% 8.4%
AUGUST 5,927,000 5,435,000 492,000 66.0% 8.3%
SEPTEMBER 5,935,000 5,449,000 486,000 66.0% 8.2%
OCTOBER 5,948,000 5,456,000 491,000 66.0% 8.3%
NOVEMBER 5,953,000 5,457,000 496,000 66.0% 8.3%
DECEMBER 5,957,000 5,467,000 491,000 66.0% 8.2%
           
           
AVG - 97 5,904,417 5,396,333 508,083 65.9% 8.6%

Copyright © 1997 Human Resources Development Canada
Last Updated - 16 February 98

ref# 21,811

Canada