bullet Work
line
bullet Income Support
line
bullet Labour Market Information
line
bullet Learning Opportunities
line
bullet Programs & Services
line
bullet Services for Employers
line
bullet Community Partners & Partnerships
line
bullet HRDC Offices in Our Area
line
bullet HRDC Sites Across Canada
line
Human Resources Development Canada
HomeWhat's NewFAQ &HelpTalk to UsSite MapFrancais

Unemployment Rates - Sudbury, Ontario

  1991 1992 1993 1994 1995 1996 1997
January 10.8 9.3 12.5 11.0 7.5 9.5 10.2
February 11.0 9.2 12.6 13.4 8.3 9.6 9.9
March 11.0 9.7 13.0 14.5 9.1 9.7 10.1
April 10.4 10.1 12.3 12.9 9.1 8.9 9.3
May 10.2 10.7 11.2 10.4 8.9 10.1 9.1
June 10.1 12.0 10.1 10.8 8.1 10.9 9.0
July 10.1 12.9 9.7 10.4 8.6 10.8 8.9
August 10.6 13.5 9.7 11.2 9.0 10.2 9.2
September 10.3 13.1 9.6 10.3 9.6 9.4 8.6
October 10.2 12.8 9.0 9.2 9.6 8.5 9.1
November 9.6 12.6 8.6 7.4 9.4 9.5 8.7
December 9.2 12.0 8.6 6.8 9.4 10.0 9.1
Three month moving averages expressed in %.
Figures supplied by Northern Ontario Regional Economist
Send us your comments by e-mail.
© Sudbury Human Resource Centre (HRDC) 1997.

Copyright © 1997 Human Resources Development Canada
Last Updated - 16 February 98

ref# 21,811

Canada