Condie Marriages, Scotland
Females: 1855-98
Thanks to Blythe Lindsay for sending this info!
(Condie spelling only extracted from GRO index)
| Bride | Groom | Year | Parish | GRO extract # |
| Agnes Condie | David White | 1885 | KILRENNY | 438 9 |
| Agnes Condie | Isiah Harris | 1880 | E DST OLD MONKLAND | 652 3 18 |
| Agnes Condie | James McQuatters | 1873 | NEW MONKLAND | 651 2 64 |
| Agnes D Condie | James Tait | 1897 | ANONGATE EDIN | 685 3 213 |
| Ann Condie | William Lattimer | 1868 | HIGH CHURCH GLW | 644 2 281 |
| Ann Condie | William McLean | 1876 | BEATH FIFE | 410 23 |
| Ann Condie | George Scorgie | 1885 | DUNNING | 350 6 |
| Annie Condie | Frederick M Pattison | 1857 | PERTH BURGH | 387 1 93 |
| Annie Condie | James Donelly | 1874 | MARKINCH | 447 31 |
| Barbara Condie | William Walker | 1856 | KIRKCALDY | 442 9 |
| Beatrice Condie | - | 1898 | TILLICOULTRY | 468 4 |
| Beatrice Condie | William Smith | 1859 | NEWTON | 696 4 |
| Beatrice Y Condie | David McGibbon | 1892 | GLADSMUIR | 708 2 |
| Betsy Condie | Andrew Hutchison | 1893 | MARKINCH | 447 10 |
| Betsy Condie | William Ross | 1887 | BLYTHSWOOD | 644 7 318 |
| Catherine Condie | - | 1895 | LEITH SOUTH | 692 2 165 |
| Catherine Condie | Henry Kelly | 1888 | IRVINE | 595 56 |
| Catherine Condie | John T Harkness | 1860 | PORTOBELLO | 684 1 23 |
| Catherine Condie | Thomas Ferry | 1893 | LOCHEE DUNDEE | 282 5 126 |
| Catherine Condie | William Cooper | 1893 | CLACKMANNAN | 466 20 |
| Catherine Condie | William Horn | 1866 | FOSSOWAY & TULLIEB | 461 13 |
| Catherine Condie | William Kinear | 1874 | BEATH FIFE | 410 34 |
| Catherine Condie | Robert Hardie | 1863 | ORWELL | 463 11 |
| Charlotte Condie | - | 1891 | LEITH SOUTH | 692 2 184 |
| Charlotte Condie | William Wilson | 1878 | LEITH SOUTH | 692 2 169 |
| Christian Condie | David Stalker | 1871 | TILLICOULTRY | 468 4 |
| Christina Condie | David Gorrie | 1896 | ST ROLLOX GLASGOW | 644 6 91 |
| Christina Condie | John Brown | 1885 | DUNFERMLINE | 424 153 |
| Christina Condie | John McManus | 1879 | ST ANDREW EDIN | 685 2 64 |
| Elizabeth Condie | Alexander Gibb | 1881 | NEWINGTON EDIN | 685 5 201 |
| Elizabeth Condie | George Russell | 1874 | DUNFER LANDWD | 424 2 33 |
| Elizabeth Condie | Robert Lonie | 1864 | CENTRAL DIST GLW | 644 1 85 |
| Elizabeth Condie | Andrew Thomson | 1864 | AIRDRIE | 651 1 26 |
| Euphemia Condie | Robert Willis | 1885 | ST GEORGE EDIN | 685 1 285 |
| Flora Ann Condie | George Thom | 1887 | LEITH SOUTH | 692 2 165 |
| Flora Condie | Archibald Downie | 1881 | LEITH SOUTH | 692 2 310 |
| Flora Condie | Henry Gardner | 1873 | NEWINGTON EDIN | 685 5 420 |
| Grace Condie | Daniel Ramsay | 1892 | COATBRIDGE | 652 2 219 |
| Helen Condie | Alexander Campbell | 1889 | LEITH SOUTH | 692 2 4 |
| Helen Condie | Alexander Neilson | 1874 | HUTCHESONTOWN SU/B | 644 10 28 |
| Helen Condie | Hugh Crawford | 1875 | HAMILTON | 647 60 |
| Helen Condie | John Bryce | 1868 | KIRKCALDY | 442 93 |
| Helen Condie | - | 1889 | CLACKMANNAN | 466 8 |
| Helen Condie | Adam Crocket | 1879 | WEST DIST SHOTTS | 655 3 15 |
| Helen Condie | Thomas Fife | 1858 | CLACKMANNAN | 466 13 |
| Isabella Condie | James Brown | 1874 | LEITH SOUTH | 692 2 152 |
| Isabella Condie | James Henshaw | 1897 | WEST DIST SHOTTS | 655 3 4 |
| Isabella Condie | James Sinclair | 1868 | HOLYTOWN | 625 2 38 |
| Isabella Condie | Walter James Perry | 1894 | BLACKFRIARS GLW | 644 5 284 |
| Isabella Condie | David Summers | 1881 | AUCHTERDERRAN | 405 7 |
| Isabella Condie | William White | 1867 | MARKINCH | 447 2 |
| Jane Condie | William Raeburn | 1870 | AUCHTERDERRAN | 405 21 |
| Jane Condie | James Grant | 1863 | LEITH SOUTH | 692 2 230 |
| Jane Condie | John Sinclair | 1857 | DOLLAR | 467 6 |
| Jane Condie | William Duncanson | 1885 | TILLICOULTRY | 468 9 |
| Jane Condie | William Thomson | 1883 | E DST OLD MONKLAND | 652 3 31 |
| Janet Condie | Alexander Anderson | 1855 | CLACKMANNAN | 466 4 |
| Janet Condie | Francis Cane | 1889 | DUNFERMLINE | 424 52 |
| Janet Condie | James Young | 1879 | DUNNING | 350 6 |
| Janet Condie | John Herd | 1896 | PRESTONPANS | 718 13 |
| Janet Condie | John Lemon | 1890 | LESLIE FIFE | 444 13 |
| Janet Condie | John Oliver Brown | 1891 | MARKINCH | 447 31 |
| Janet Condie | John Powell | 1865 | STIRLING | 490 71 |
| Janet Condie | Robert Ross | 1891 | BEATH FIFE | 410 35 |
| Janet Condie | Alexander Thomson | 1860 | DOLLAR | 467 8 |
| Janet Condie | James Gray | 1861 | AIRDRIE | 651 1 16 |
| Janet Condie | John Paul | 1889 | DALZIEL | 639 18 |
| Jean Condie | Archibald Brown | 1867 | DUNDEE 1ST D SU/B | 282 1 81 |
| Jeanie Condie | George Watson | 1895 | TIBBERMORE | 395 1 |
| Jessie Condie | James Jackson | 1874 | ST ANDREW EDIN | 685 2 346 |
| Johnann Condie | - | 1894 | ST ROLLOX GLASGOW | 644 6 117 |
| Katie Condie | William Buchanan | 1873 | HOLYTOWN | 625 2 73 |
| Laura Condie | Frank Sandeman | 1860 | PERTH BURGH | 387 1 209 |
| Lilias Condie | David Dick | 1879 | LEITH SOUTH | 692 2 270 |
| Madeline Condie | George Golder | 1892 | KINNING PARK | 644 14 293 |
| Maggie Condie | George Hamill | 1896 | TILLICOULTRY | 468 2 |
| Margaret Condie | Alexander Allan | 1875 | DUNFERMLINE BURGH | 424 1 93 |
| Margaret Condie | Andrew Jack | 1872 | LESLIE FIFE | 444 25 |
| Margaret Condie | David Syme | 1893 | CUPAR | 420 28 |
| Margaret Condie | Duncan Stewart Ferguson | 1878 | ST ROLLOX GLASGOW | 644 688 |
| Margaret Condie | Gavin Nelson | 1868 | LEITH SOUTH | 692 2 125 |
| Margaret Condie | John Greig | 1878 | KIRKCALDY & ABBOTS | 442 94 |
| Margaret Condie | Joseph Cochrane | 1884 | WEST DIST SHOTTS | 655 3 23 |
| Margaret Condie | Thomas Armet | 1885 | NEWINGTON EDIN | 685 5 302 |
| Margaret Condie | Thomas Fisher | 1881 | DUNFERMLINE | 424 80 |
| Margaret Condie | Thomas Trainer | 1872 | PERTH | 387 167 |
| Margaret Condie | Alexander F Drummond | 1857 | CASTLE & PORTSBURG | 685 3 39 |
| Margaret Condie | John Brady | 1888 | LESLIE FIFE | 444 3 |
| Margaret Condie | Richard Lyal | 1858 | CASTLE & PORTSBURG | 685 3 218 |
| Margaret Condie | T Sutherland | 1855 | PERTH BURGH | 387 1 129 |
| Margaret Condie | W Burton | 1856 | KIRKCALDY | 442 54 |
| Margaret Condie | William Taylor | 1857 | AUCHTERDERRAN | 405 3 |
| Marion Condie | Thomas Wylie | 1875 | HAMILTON | 647 87 |
| Marion Condie | Daniel Connor | 1877 | HOLYTOWN | 625 2 53 |
| Mary Ann Condie | William Black | 1882 | LEITH NORTH | 692 1 163 |
| Mary Ann Condie | William Scott | 1896 | ST ANDREW EDIN | 685 2 627 |
| Mary Ann Condie | David Stewart | 1861 | ST GEORGE EDIN | 685 1 219 |
| Mary Condie | - | 1895 | MARKINCH | 447 36 |
| Mary Condie | Adam Barnard | 1874 | TILLICOULTRY | 468 9 |
| Mary Condie | Duncan Morrison | 1885 | E DST OLD MONKLAND | 652 3 30 |
| Mary Condie | Thomas Fisken | 1885 | CRIEFF | 342 20 |
| Mary Condie | Thomas Owens | 1865 | LEITH SOUTH SU/B | 692 2 98 |
| Mary Condie | William Craig | 1865 | FINDO GASK | 352 2 |
| Mary Condie | William Edward Morris | 1887 | DALZIEL | 639 33 |
| Mary Condie | James Clemenson | 1856 | ALLOA | 465 43 |
| Mary Condie | John Galloway | 1891 | DALGETY | 422 5 |
| Mary Condie | William Hunter | 1863 | HOLYTOWN | 625 2 25 |
| Mary Robina Condie | - | 1898 | ST ROLLOX GLASGOW | 644 6 222 |
| Mary Robina Condie | - | 1895 | MARKINCH | 447 19 |
| Mary Sophia Condie | John Brown | 1864 | DYSART | 426 59 |
| Mary Susan Condie | Alexander Baillie | 1894 | HOLYTOWN | 625 2 52 |
| Mary Susan Condie | John Smail | 1888 | MARKINCH | 447 45 |
Back to Condie main page Male marriages from GRO index Deaths from GRO index