Fourth Generation
Joseph Haskins
AN ORIGINAL CANADIAN HASKINS ANCESTOR
Joseph Haskins |
| Marriage.Info | Birth.Place | Birth.Date | Death.Date | Parents.Names | Arrival.in.Canada | Area.Settled.in.Canada | Occupation | Religion |
| 03.Sep.1851,Westport,Leeds.Co,Ont | Munroe.Co,New.York | 04.Jul.1814 | 02.Jan.1910,Poseyville,MI | Gideon.Haskins.&.Elizabeth.Kronk | aft.1819 | Westport,Ont;Drummond.Twp,Ont;Lavante,Ont;Poseyville,Ingersoll.Co,MI | xxx | xxx |
| Margaret.Harriet.THURLOW | Westport,Ont | 07.Jun.1832 | 27.Jan.1914,Poseyville,MI | George.THURLOW.&.Mary.BALLANTYNE | xxx | | | |
...** indicates the line of descendance
| Name | Date.of.Birth | Date.of.Death | Spouse/Marriage | Remarks | Researcher |
| 1. | David | 14.May.1852 | 28.Aug.1936,Michigan | xxx | xxx | |
| 2. | George | 22.Nov.1853,Westport,Ont | 26.Oct.1941 | Elizabeth.CLOSS,04.Apr.1876,Lanark,Ont | Poseyville,MI | |
| 3. | Jane | 07.Jun.1856,Drummond.Twp,Ont | 12.Dec.1929 | Edward.CLOSS,06.Oct.1873,Lanark,Ont | Drummond.Twp,Ont;Farming | Carolyn Gorra |
| 4. | John | 11.Oct.1858,Lavante,Ont | 19.Oct.1945 | xxx | Saginaw.Co,Michigan | |
| 5. | Mary | 08.Apr.1861,Lavante,Ont | xxx | xxx | xxx | |
| 6. | Margaret | 1862,Lavante,Ont | xxx | xxx | xxx | |
| 7. | Peter | 23.Oct.1863,Lavante,Ont | 11.Mar.1949 | xxx | Michigan | |
| 8. | Purlina | 11.Dec.1867,Lavante,Ont | 17.Feb.1943 | Charles.CLOSS,10.Jun.1884,Lanark.Co,Ont | Clyde.Forks,Ont | |
| 9. | Harriot | 1871,Lavante,Ont | xxx | xxx | xxx | |
| 10. | Elizabeth | 12.Sep.1873,Lavante,Ont | xxx | xxx | xxx | |

Anson Haskins,
AN ORIGINAL CANADIAN HASKINS ANCESTOR
Anson Haskins |
| Marriage.Info | Birth.Place | Birth.Date | Death.Date | Parents.Names | Arrival.in.Canada | Area.Settled.in.Canada | Occupation | Religion |
| by.1837 | Wolford.Twp,Grenville.Co,Ont | 1804 | xxx | Nicholas.Haskins.&.Hannah | na | South.Crosby,Ont | xxx | xxx |
| Margaret | xxx | est.1804 | xxx | xxx | na | | | |
...** indicates the line of descendance
| Name | Date.of.Birth | Date.of.Death | Spouse/Marriage | Remarks | Researcher |
| 1. | Bentley | 16.May.1837 | xxx | xxx | xxx | |
| 2. | Andrew.Hymenies | 09.Aug.1839 | xxx | xxx | xxx | |
| 3. | son | xxx | xxx | xxx | xxx | |
| 4. | daughter | xxx | xxx | xxx | xxx | |

Uriah Haskins,
AN ORIGINAL CANADIAN HASKINS ANCESTOR
Uriah Haskins |
| Marriage.Info | Birth.Place | Birth.Date | Death.Date | Parents.Names | Arrival.in.Canada | Area.Settled.in.Canada | Occupation | Religion |
| abt.1821,Leeds.Co,Ont | Bastard.Twp,Leeds.Co,Ont | Sep.1800 | 20.Feb.1881,Bastard.Twp | David.Haskins.&.Deidamia.STEVENS | na | Bastard.Twp,Leeds.Co,Ont | xxx | xxx |
| Lydia.LAWRENCE | Ontario | 15.Apr.1801 | 11.May.1880,Ontaro | Elihu.LAWRENCE.&.Jerusha.GILBERT | xxx | | | |
...** indicates the line of descendance
| Name | Date.of.Birth | Date.of.Death | Spouse/Marriage | Remarks | Researcher |
| 1. | Moses | 1822 | xxx | Sarah.Lillie,by.1850 | Ezra;Rosalie;Rhoda;Rajanna.m.Ziba.Bullard;Rosetta;Rosanna;Matilda;Orson;Emaline;Adeline | |
| 2. | Solomon | 1824 | 01.Aug.1880 | Eliza.Ann.HAUSE,bef.1850 | Nancy;Minerva;George.m.Sarah.Sinclair;Harriet.Ann | |
| 3. | Uri | 1825 | xxx | Nancy.HAUSE,1847 | Mary,Deborah,John,Stanley,Gertrude | |
| 4. | Christianna.Elizabeth | Mar.1826 | 1891 | James.HALLADAY | Leeds.Co.to.Michigan..James,Lydia,Noah,Dorcas.Abigail,Tabby,Rebecca,Ruby.Mary,Christina,Electra.Ada,Melinda,Eri.Erastus,Levi | |
| 5. | Levi | 1826 | xxx | xxx | xxx | |
| 6. | Chester | 1833 | 10.Jan.1905 | Christina.HASKINS? | Margaret;Lorrinda;Nelson;Walter;Bethsaida.m.Wallace.Hugaboam;Philander.m.Emma.White;Rueben | |
| 7. | Justus | 22.Nov.1834 | 21.Aug.1913 | Malinda.HENDERSON,bef.1858 | Almeda,Sophia,Almyra,Priscilla,Ellura.Amelia,Alice.Mary,Amanada.Adelaide,Harmonus,Charlotte.Annettie,Sarah.Delilah | |
| 8. | James | 1838 | xxx | xxx | xxx | |
| 9. | Cornelia | 1839 | xxx | xxx | xxx | |

Ira Haskins,
AN ORIGINAL CANADIAN HASKINS ANCESTOR
Ira Haskins |
| Marriage.Info | Birth.Place | Birth.Date | Death.Date | Parents.Names | Arrival.in.Canada | Area.Settled.in.Canada | Occupation | Religion |
| 18.Sep.1841,Johnstown.Districk,Lanark.Co, | Ontario | 1811 | xxx | Carey.Haskins.&.Eunice.Stevens | na | xxx | xxx | xxx |
| Mary.Ann.CHEETAM/CHATHAM | xxx | 1818 | xxx | xxx | xxx | | | |
...** indicates the line of descendance
| Name | Date.of.Birth | Date.of.Death | Spouse/Marriage | Remarks | Researcher |
| 1. | Mahale.Jane | 1842,S.Crosby,Ont | xxx | Edward.OATES,17.Sep.1859 | xxx | |
| 2. | Eunice.Unus | 1844 | xxx | xxx | xxx | |
| 3. | Ira | 1856 | bef.1860 | na | xxx | |
| 4. | Adlede | 1854 | xxx | xxx | xxx | |
| 5. | Dau | 1855 | 1860 | na | xxx | |
| 6. | Robert | 1858 | xxx | xxx | xxx | |
| 7. | Eliza.E. | 1861 | 1934 | Sterling.PENNOCK | xxx | |

Alpheus Haskins,
AN ORIGINAL CANADIAN HASKINS ANCESTOR
Alpheus Haskins |
| Marriage.Info | Birth.Place | Birth.Date | Death.Date | Parents.Names | Arrival.in.Canada | Area.Settled.in.Canada | Occupation | Religion |
| 1839,South.Crosby,Ont | South.Crosby,Ont | 1815 | xxx | Carey.Haskins.&.Eunice.Stevens | na | xxx | xxx | xxx |
| Elizabeth | South.Crosby,Ont | 1825 | xxx | xxx | na | | | |
...** indicates the line of descendance
| Name | Date.of.Birth | Date.of.Death | Spouse/Marriage | Remarks | Researcher |
| 1. | Herington | 1840 | xxx | xxx | xxx | |
| 2. | Ephim | 1842 | xxx | xxx | xxx | |
| 3. | William | 1844 | xxx | xxx | xxx | |
| 4. | Agnes | 1848 | xxx | xxx | xxx | |
| 5. | David | 1851 | xxx | xxx | xxx | |
| 6. | Euphemy | 1852 | xxx | xxx | xxx | |
| 7. | James | 1861 | xxx | xxx | xxx | |
| 8. | Emma | 1865 | xxx | xxx | xxx | |
| 9. | David | 1856 | xxx | xxx | xxx | |
|